Титанова тел Gr5 подробности
1. At present, more than 80% of titanium and titanium alloy wires are used as welding wires, such as welding and welding pipes for various titanium equipment
2, because of its excellent corrosion resistance, titanium wire has been widely used in the chemical industry, pharmaceutical industry, paper industry and other industries, can be woven into a mesh as sea water filter, pure water filter, chemical filter, etc.
3, titanium and titanium alloy wire due to its good comprehensive performance, it is also used to make fasteners, bearing members, springs and so on.
4. In the medical and health industry, titanium and titanium alloy wires are used to manufacture medical devices
5. Some titanium alloy wires with shape memory, such as titanium-nickel alloy wires, are used to make satellite dishes and eyeglass frames.
6. Titanium and titanium alloy wires are used to make electrodes in electroplating and water treatment industries.
Name | Factory supply polished pure titanium welding wire aws a5.16 for tig mig |
Material | Pure titanium and Titanium alloy |
Titanium Grade | GR1/GR2/GR3/Gr4/GR5/GR7/GR9/GR12/Gr5Eli/Gr23ERTi-1/ERTi-2/ERTi-3/ERTi-4/ERTi-5Eli/ERTi-7/ERTi-9/ERTi-11/ERTi-12 /Ti15333/Nitinol Alloy |
Standard | AWS A5.16/ASTM B863/ASME SB863, ASTMF67, ASTM F136, ISO-5832-2(3) etc |
Shape | Titanium Coil Wire/Titanium Spool Wire/Titanium Straight Wire |
Wire Gauge | Dia(0.05--6.35) *L |
Process | Bar billets-hot rolling-drawing-annealing-strength-pickling |
Surface | Polishing, picking, acid washed, black oxide |
Main Technique | Hot Forged; Hot Rolled; Cold drawn; Straighten etc |
Material Milling Certificate | According to. EN 10204.3.1 |
Including Chemical composition and Mechanical property | |
Application | Welding, Industry, Medical, Aerospace, Electronic etc |
Chemical requirements of titanium wire | |||||||||||
N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti | |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr 3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr 4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | bal |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Етикет :
Титанова тел Gr5